Chattooga Whitewater Weather Center
|
|
Humidity
69%
|
Pressure
30.18"
|
Wind
16
mph (NNW)
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 7 5:00 AM | Tue, Jan 7 6:00 AM | Tue, Jan 7 7:00 AM | Tue, Jan 7 8:00 AM | Tue, Jan 7 9:00 AM | Tue, Jan 7 10:00 AM | Tue, Jan 7 11:00 AM | Tue, Jan 7 12:00 PM | Tue, Jan 7 1:00 PM | Tue, Jan 7 2:00 PM | Tue, Jan 7 3:00 PM | Tue, Jan 7 4:00 PM | Tue, Jan 7 5:00 PM | Tue, Jan 7 6:00 PM | Tue, Jan 7 7:00 PM | Tue, Jan 7 8:00 PM | Tue, Jan 7 9:00 PM | Tue, Jan 7 10:00 PM | Tue, Jan 7 11:00 PM | Wed, Jan 8 12:00 AM | Wed, Jan 8 1:00 AM | Wed, Jan 8 2:00 AM | Wed, Jan 8 3:00 AM | Wed, Jan 8 4:00 AM | Wed, Jan 8 5:00 AM | Wed, Jan 8 6:00 AM | Wed, Jan 8 7:00 AM | Wed, Jan 8 8:00 AM | Wed, Jan 8 9:00 AM | Wed, Jan 8 10:00 AM | Wed, Jan 8 11:00 AM | Wed, Jan 8 12:00 PM | Wed, Jan 8 1:00 PM | Wed, Jan 8 2:00 PM | Wed, Jan 8 3:00 PM | Wed, Jan 8 4:00 PM | Wed, Jan 8 5:00 PM | Wed, Jan 8 6:00 PM | Wed, Jan 8 7:00 PM | Wed, Jan 8 8:00 PM | Wed, Jan 8 9:00 PM | Wed, Jan 8 10:00 PM | Wed, Jan 8 11:00 PM | Thu, Jan 9 12:00 AM | Thu, Jan 9 1:00 AM | Thu, Jan 9 2:00 AM | Thu, Jan 9 3:00 AM | Thu, Jan 9 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 26°F | 25°F | 25°F | 26°F | 29°F | 36°F | 41°F | 44°F | 46°F | 47°F | 47°F | 47°F | 41°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 33°F | 38°F | 43°F | 45°F | 46°F | 47°F | 47°F | 43°F | 38°F | 33°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F |
Feels Like | 18°F | 18°F | 18°F | 19°F | 23°F | 33°F | 41°F | 44°F | 46°F | 46°F | 47°F | 47°F | 41°F | 35°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 23°F | 22°F | 23°F | 29°F | 38°F | 43°F | 45°F | 44°F | 45°F | 43°F | 37°F | 31°F | 25°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 3% | 2% | 2% | 2% | 1% | 6% | 5% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 1% | 1% | 1% | 5% | 3% | 4% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 68% | 68% | 66% | 54% | 37% | 30% | 27% | 25% | 25% | 25% | 29% | 45% | 55% | 59% | 63% | 66% | 68% | 69% | 68% | 67% | 64% | 62% | 59% | 57% | 56% | 54% | 53% | 41% | 31% | 25% | 24% | 23% | 24% | 26% | 33% | 42% | 50% | 55% | 59% | 64% | 66% | 68% | 70% | 72% | 71% | 69% | 67% |
Dew Point | 18°F | 17°F | 17°F | 17°F | 16°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 15°F | 21°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 9°F | 9°F | 9°F | 10°F | 12°F | 13°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.18" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 6.5 mph | 6.6 mph | 6.1 mph | 5.6 mph | 5.7 mph | 3.3 mph | 1.2 mph | 1.5 mph | 2.5 mph | 3 mph | 2.4 mph | 2.5 mph | 2.1 mph | 1.6 mph | 4 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.1 mph | 4.6 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.5 mph | 4.7 mph | 4.8 mph | 3.9 mph | 3 mph | 0.8 mph | 2.8 mph | 4 mph | 5 mph | 7.5 mph | 11.3 mph | 11.1 mph | 11.2 mph | 9.5 mph | 8 mph | 6 mph | 5.1 mph | 4 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5 mph | 5 mph |
Wind Direction |
331° NNW | 336° NNW | 335° NNW | 334° NNW | 334° NNW | 327° NNW | 296° WNW | 212° SSW | 212° SSW | 213° SSW | 227° SW | 216° SW | 209° SSW | 309° NW | 346° NNW | 354° N | 350° N | 347° NNW | 338° NNW | 336° NNW | 326° NW | 331° NNW | 332° NNW | 325° NW | 328° NNW | 329° NNW | 332° NNW | 336° NNW | 340° NNW | 339° NNW | 277° W | 209° SSW | 212° SSW | 230° SW | 264° W | 282° WNW | 284° WNW | 291° WNW | 300° WNW | 310° NW | 309° NW | 318° NW | 321° NW | 323° NW | 326° NW | 314° NW | 325° NW | 332° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 7 |
Clear |
47 °F
|
25 °F
|
0% |
27% |
Wednesday
Jan 8 |
Clear |
47 °F
|
27 °F
|
0% |
24% |
Thursday
Jan 9 |
Clouds |
46 °F
|
25 °F
|
0% |
20% |
Friday
Jan 10 |
Snow |
36 °F
|
30 °F
|
100% |
92% |
Saturday
Jan 11 |
Rain |
38 °F
|
21 °F
|
100% |
92% |
Sunday
Jan 12 |
Clear |
41 °F
|
20 °F
|
0% |
80% |
Monday
Jan 13 |
Clouds |
42 °F
|
26 °F
|
0% |
81% |
Tuesday
Jan 14 |
Clouds |
38 °F
|
25 °F
|
0% |
63% |
Wednesday
Jan 15 |
Clear |
35 °F
|
20 °F
|
0% |
34% |
Thursday
Jan 16 |
Clouds |
45 °F
|
22 °F
|
0% |
58% |
Friday
Jan 17 |
Clear |
54 °F
|
31 °F
|
0% |
59% |
Saturday
Jan 18 |
Rain |
45 °F
|
42 °F
|
100% |
97% |
Sunday
Jan 19 |
Rain |
60 °F
|
42 °F
|
100% |
62% |
Monday
Jan 20 |
Clouds |
51 °F
|
32 °F
|
0% |
32% |
Tuesday
Jan 21 |
Clouds |
48 °F
|
33 °F
|
0% |
27% |
Wednesday
Jan 22 |
Clouds |
51 °F
|
31 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |