![]() |
Chattooga Whitewater Weather Center
|
|
Humidity
76%
|
Pressure
30.18"
|
Wind
3.9
mph (E)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM | Tue, Apr 29 10:00 AM | Tue, Apr 29 11:00 AM | Tue, Apr 29 12:00 PM | Tue, Apr 29 1:00 PM | Tue, Apr 29 2:00 PM | Tue, Apr 29 3:00 PM | Tue, Apr 29 4:00 PM | Tue, Apr 29 5:00 PM | Tue, Apr 29 6:00 PM | Tue, Apr 29 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 55°F | 60°F | 63°F | 66°F | 69°F | 71°F | 71°F | 73°F | 73°F | 73°F | 71°F | 68°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 59°F | 60°F | 57°F | 55°F | 60°F | 64°F | 66°F | 67°F | 68°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F | 69°F |
Feels Like | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 53°F | 58°F | 61°F | 64°F | 67°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 61°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 57°F | 58°F | 55°F | 54°F | 59°F | 64°F | 66°F | 67°F | 68°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F | 69°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 92% | 78% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 78% | 89% | 92% | 90% | 86% | 83% | 88% | 90% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 76% | 75% | 74% | 73% | 69% | 63% | 60% | 58% | 58% | 62% | 68% | 67% | 53% | 48% | 44% | 41% | 39% | 38% | 39% | 40% | 41% | 44% | 58% | 71% | 73% | 71% | 68% | 66% | 65% | 67% | 69% | 62% | 63% | 73% | 81% | 79% | 75% | 72% | 71% | 72% | 70% | 66% | 63% | 60% | 63% | 73% | 79% |
Dew Point | 57°F | 57°F | 57°F | 56°F | 54°F | 51°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 44°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 52°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" |
Wind Speed | 2.8 mph | 3.9 mph | 4.2 mph | 4 mph | 3.6 mph | 2.9 mph | 2.8 mph | 3 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3.1 mph | 4.3 mph | 6.1 mph | 6.8 mph | 6.8 mph | 7 mph | 6.8 mph | 6.7 mph | 6.3 mph | 6.4 mph | 6.6 mph | 5.1 mph | 3 mph | 4 mph | 4.6 mph | 4.4 mph | 3.9 mph | 4 mph | 3.7 mph | 2.7 mph | 2 mph | 2.7 mph | 2.2 mph | 2.4 mph | 1.4 mph | 2.1 mph | 4.7 mph | 4.9 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.5 mph | 4.7 mph | 5.2 mph | 4.2 mph | 3.2 mph |
Wind Direction |
![]() 112° ESE | ![]() 80° E | ![]() 77° ENE | ![]() 76° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 81° E | ![]() 71° ENE | ![]() 50° NE | ![]() 44° NE | ![]() 88° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 133° SE | ![]() 137° SE | ![]() 132° SE | ![]() 78° ENE | ![]() 23° NNE | ![]() 8° N | ![]() 3° N | ![]() 4° N | ![]() 27° NNE | ![]() 19° NNE | ![]() 41° NE | ![]() 32° NNE | ![]() 37° NE | ![]() 356° N | ![]() 335° NNW | ![]() 336° NNW | ![]() 171° S | ![]() 168° SSE | ![]() 183° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 213° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 27 |
![]() Clouds |
75 °F
|
55 °F
|
0% |
59% |
Monday
Apr 28 |
![]() Clear |
73 °F
|
52 °F
|
0% |
39% |
Tuesday
Apr 29 |
![]() Rain |
73 °F
|
55 °F
|
20% |
70% |
Wednesday
Apr 30 |
![]() Rain |
76 °F
|
59 °F
|
100% |
63% |
Thursday
May 1 |
![]() Rain |
73 °F
|
62 °F
|
100% |
73% |
Friday
May 2 |
![]() Rain |
81 °F
|
57 °F
|
100% |
39% |
Saturday
May 3 |
![]() Rain |
75 °F
|
52 °F
|
87% |
26% |
Sunday
May 4 |
![]() Clear |
70 °F
|
49 °F
|
0% |
37% |
Monday
May 5 |
![]() Clear |
76 °F
|
51 °F
|
0% |
38% |
Tuesday
May 6 |
![]() Clear |
80 °F
|
56 °F
|
0% |
32% |
Wednesday
May 7 |
![]() Rain |
76 °F
|
58 °F
|
100% |
95% |
Thursday
May 8 |
![]() Rain |
64 °F
|
52 °F
|
100% |
72% |
Friday
May 9 |
![]() Clear |
78 °F
|
52 °F
|
0% |
31% |
Saturday
May 10 |
![]() Rain |
74 °F
|
49 °F
|
30% |
36% |
Sunday
May 11 |
![]() Rain |
76 °F
|
55 °F
|
20% |
40% |
Monday
May 12 |
![]() Clear |
77 °F
|
56 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |