Chattooga Whitewater Weather Center
|
|
Humidity
62%
|
Pressure
30.45"
|
Wind
3
mph (NNW)
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Dec 4 3:00 AM | Wed, Dec 4 4:00 AM | Wed, Dec 4 5:00 AM | Wed, Dec 4 6:00 AM | Wed, Dec 4 7:00 AM | Wed, Dec 4 8:00 AM | Wed, Dec 4 9:00 AM | Wed, Dec 4 10:00 AM | Wed, Dec 4 11:00 AM | Wed, Dec 4 12:00 PM | Wed, Dec 4 1:00 PM | Wed, Dec 4 2:00 PM | Wed, Dec 4 3:00 PM | Wed, Dec 4 4:00 PM | Wed, Dec 4 5:00 PM | Wed, Dec 4 6:00 PM | Wed, Dec 4 7:00 PM | Wed, Dec 4 8:00 PM | Wed, Dec 4 9:00 PM | Wed, Dec 4 10:00 PM | Wed, Dec 4 11:00 PM | Thu, Dec 5 12:00 AM | Thu, Dec 5 1:00 AM | Thu, Dec 5 2:00 AM | Thu, Dec 5 3:00 AM | Thu, Dec 5 4:00 AM | Thu, Dec 5 5:00 AM | Thu, Dec 5 6:00 AM | Thu, Dec 5 7:00 AM | Thu, Dec 5 8:00 AM | Thu, Dec 5 9:00 AM | Thu, Dec 5 10:00 AM | Thu, Dec 5 11:00 AM | Thu, Dec 5 12:00 PM | Thu, Dec 5 1:00 PM | Thu, Dec 5 2:00 PM | Thu, Dec 5 3:00 PM | Thu, Dec 5 4:00 PM | Thu, Dec 5 5:00 PM | Thu, Dec 5 6:00 PM | Thu, Dec 5 7:00 PM | Thu, Dec 5 8:00 PM | Thu, Dec 5 9:00 PM | Thu, Dec 5 10:00 PM | Thu, Dec 5 11:00 PM | Fri, Dec 6 12:00 AM | Fri, Dec 6 1:00 AM | Fri, Dec 6 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds |
Temperature | 26°F | 25°F | 26°F | 26°F | 27°F | 29°F | 36°F | 41°F | 46°F | 49°F | 51°F | 51°F | 50°F | 47°F | 43°F | 39°F | 38°F | 42°F | 42°F | 43°F | 44°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 44°F | 46°F | 47°F | 48°F | 49°F | 48°F | 46°F | 44°F | 40°F | 35°F | 33°F | 31°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F |
Feels Like | 26°F | 25°F | 26°F | 26°F | 27°F | 29°F | 36°F | 38°F | 42°F | 46°F | 47°F | 48°F | 47°F | 42°F | 38°F | 34°F | 33°F | 38°F | 37°F | 38°F | 38°F | 40°F | 41°F | 41°F | 39°F | 38°F | 38°F | 36°F | 35°F | 35°F | 37°F | 39°F | 41°F | 43°F | 43°F | 42°F | 40°F | 39°F | 36°F | 30°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 16% | 28% | 100% | 100% | 100% | 89% | 85% | 73% | 97% | 80% | 88% | 79% | 83% | 86% | 91% | 84% | 57% | 47% | 38% | 38% | 31% | 18% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 10% | 15% | 77% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 62% | 60% | 58% | 56% | 49% | 36% | 28% | 24% | 23% | 26% | 29% | 34% | 41% | 49% | 57% | 61% | 53% | 53% | 50% | 50% | 57% | 68% | 71% | 74% | 76% | 75% | 77% | 78% | 74% | 64% | 52% | 44% | 39% | 31% | 28% | 28% | 30% | 36% | 45% | 51% | 53% | 56% | 57% | 57% | 57% | 56% | 55% |
Dew Point | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 10°F | 9°F | 10°F | 12°F | 17°F | 20°F | 22°F | 23°F | 24°F | 24°F | 24°F | 25°F | 24°F | 24°F | 25°F | 30°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 33°F | 31°F | 28°F | 25°F | 24°F | 19°F | 15°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
Wind Speed | 1.8 mph | 1.6 mph | 2 mph | 2.6 mph | 2.5 mph | 2.6 mph | 2.7 mph | 4 mph | 5.9 mph | 7.7 mph | 9.7 mph | 10.7 mph | 10.1 mph | 10 mph | 8.8 mph | 6.5 mph | 5.2 mph | 6.1 mph | 7.4 mph | 8.5 mph | 10.6 mph | 11.1 mph | 12.3 mph | 12.3 mph | 12.4 mph | 12.8 mph | 14.3 mph | 14.7 mph | 14.1 mph | 14.8 mph | 13.7 mph | 14.1 mph | 13.9 mph | 13.1 mph | 13.2 mph | 12.7 mph | 11.6 mph | 8.9 mph | 6.6 mph | 5.5 mph | 6.1 mph | 6.6 mph | 5.3 mph | 4.9 mph | 4.8 mph | 4.5 mph | 4.2 mph | 4 mph |
Wind Direction |
351° N | 318° NW | 318° NW | 278° W | 287° WNW | 280° W | 242° WSW | 228° SW | 225° SW | 233° SW | 232° SW | 231° SW | 223° SW | 225° SW | 237° WSW | 250° WSW | 269° W | 261° W | 259° W | 256° WSW | 259° W | 260° W | 261° W | 270° W | 276° W | 277° W | 280° W | 282° WNW | 281° W | 284° WNW | 282° WNW | 281° W | 280° W | 279° W | 281° W | 286° WNW | 288° WNW | 300° WNW | 318° NW | 328° NNW | 329° NNW | 335° NNW | 337° NNW | 336° NNW | 330° NNW | 326° NW | 329° NNW | 329° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 4 |
Clouds |
51 °F
|
25 °F
|
0% |
23% |
Thursday
Dec 5 |
Clear |
49 °F
|
28 °F
|
0% |
39% |
Friday
Dec 6 |
Clouds |
51 °F
|
28 °F
|
0% |
23% |
Saturday
Dec 7 |
Clouds |
51 °F
|
32 °F
|
0% |
34% |
Sunday
Dec 8 |
Clouds |
58 °F
|
38 °F
|
0% |
40% |
Monday
Dec 9 |
Rain |
54 °F
|
49 °F
|
100% |
95% |
Tuesday
Dec 10 |
Rain |
65 °F
|
55 °F
|
80% |
79% |
Wednesday
Dec 11 |
Rain |
61 °F
|
48 °F
|
100% |
60% |
Thursday
Dec 12 |
Rain |
57 °F
|
43 °F
|
100% |
62% |
Friday
Dec 13 |
Clouds |
56 °F
|
40 °F
|
0% |
35% |
Saturday
Dec 14 |
Clear |
56 °F
|
34 °F
|
0% |
32% |
Sunday
Dec 15 |
Clouds |
52 °F
|
38 °F
|
0% |
49% |
Monday
Dec 16 |
Clouds |
51 °F
|
44 °F
|
0% |
80% |
Tuesday
Dec 17 |
Clear |
65 °F
|
47 °F
|
0% |
59% |
Wednesday
Dec 18 |
Clear |
67 °F
|
50 °F
|
0% |
57% |
Thursday
Dec 19 |
Clouds |
71 °F
|
52 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |