Chattooga Whitewater Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
2
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 56°F | 54°F | 54°F | 56°F | 58°F | 60°F | 59°F | 63°F | 61°F | 60°F | 56°F | 52°F | 48°F | 46°F | 44°F | 43°F | 41°F | 40°F | 39°F | 37°F | 36°F | 37°F | 36°F | 35°F | 35°F | 35°F | 37°F | 40°F | 44°F | 48°F | 49°F | 51°F | 51°F | 50°F | 48°F | 43°F | 38°F | 36°F | 34°F |
| Feels Like | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 55°F | 57°F | 58°F | 58°F | 61°F | 60°F | 58°F | 54°F | 49°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 33°F | 32°F | 31°F | 30°F | 31°F | 34°F | 37°F | 41°F | 45°F | 47°F | 47°F | 47°F | 46°F | 44°F | 38°F | 33°F | 30°F | 29°F |
| Cloudiness | 100% | 97% | 95% | 91% | 87% | 100% | 98% | 78% | 56% | 45% | 37% | 2% | 0% | 1% | 0% | 0% | 0% | 7% | 7% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 57% | 72% | 80% | 82% | 84% | 100% | 100% | 100% | 93% | 96% | 82% | 5% | 5% | 4% | 3% | 2% | 2% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 83% | 87% | 90% | 95% | 97% | 98% | 96% | 95% | 95% | 94% | 89% | 80% | 71% | 61% | 57% | 56% | 55% | 55% | 57% | 51% | 52% | 56% | 60% | 63% | 64% | 64% | 64% | 65% | 68% | 68% | 68% | 69% | 68% | 66% | 61% | 47% | 33% | 24% | 22% | 20% | 20% | 22% | 27% | 36% | 45% | 51% | 55% |
| Dew Point | 50°F | 52°F | 54°F | 56°F | 57°F | 57°F | 56°F | 54°F | 52°F | 50°F | 49°F | 49°F | 50°F | 49°F | 48°F | 46°F | 46°F | 44°F | 42°F | 40°F | 33°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 21°F | 16°F | 12°F | 11°F | 11°F | 10°F | 11°F | 14°F | 17°F | 17°F | 18°F | 19°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 2 mph | 2.6 mph | 2.8 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3.7 mph | 3.9 mph | 4.5 mph | 4.8 mph | 5.6 mph | 7 mph | 7.6 mph | 8.4 mph | 10.4 mph | 12.7 mph | 12.9 mph | 13.1 mph | 12.3 mph | 12.5 mph | 12.6 mph | 11.5 mph | 9.9 mph | 8.8 mph | 7.2 mph | 6.9 mph | 6 mph | 5.7 mph | 4.9 mph | 5.1 mph | 4.8 mph | 5 mph | 5.2 mph | 5.2 mph | 4.9 mph | 4.2 mph | 4.9 mph | 5.2 mph | 5.6 mph | 6.3 mph | 6.5 mph | 8.5 mph | 8.8 mph | 8.5 mph | 7.6 mph | 6.8 mph | 6.5 mph | 5.7 mph |
| Wind Direction |
![]() 257° WSW | ![]() 265° W | ![]() 254° WSW | ![]() 261° W | ![]() 246° WSW | ![]() 259° W | ![]() 276° W | ![]() 286° WNW | ![]() 283° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 279° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 328° NNW | ![]() 321° NW | ![]() 321° NW | ![]() 320° NW | ![]() 325° NW | ![]() 320° NW | ![]() 320° NW | ![]() 320° NW | ![]() 324° NW | ![]() 317° NW | ![]() 313° NW | ![]() 295° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
60 °F
|
55 °F
|
100% |
94% |
|
Wednesday
Nov 26 |
Rain |
63 °F
|
40 °F
|
100% |
57% |
|
Thursday
Nov 27 |
Clouds |
51 °F
|
31 °F
|
0% |
22% |
|
Friday
Nov 28 |
Clear |
47 °F
|
28 °F
|
0% |
18% |
|
Saturday
Nov 29 |
Clouds |
42 °F
|
30 °F
|
0% |
29% |
|
Sunday
Nov 30 |
Rain |
45 °F
|
35 °F
|
100% |
97% |
|
Monday
Dec 1 |
Rain |
48 °F
|
45 °F
|
100% |
98% |
|
Tuesday
Dec 2 |
Rain |
48 °F
|
34 °F
|
100% |
71% |
|
Wednesday
Dec 3 |
Clear |
49 °F
|
32 °F
|
0% |
42% |
|
Thursday
Dec 4 |
Clouds |
51 °F
|
36 °F
|
0% |
42% |
|
Friday
Dec 5 |
Rain |
52 °F
|
42 °F
|
100% |
65% |
|
Saturday
Dec 6 |
Rain |
62 °F
|
43 °F
|
100% |
74% |
|
Sunday
Dec 7 |
Clear |
57 °F
|
35 °F
|
0% |
41% |
|
Monday
Dec 8 |
Clear |
60 °F
|
40 °F
|
0% |
43% |
|
Tuesday
Dec 9 |
Clear |
60 °F
|
42 °F
|
0% |
47% |
|
Wednesday
Dec 10 |
Clear |
58 °F
|
43 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login















