Chattooga Whitewater Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
3
mph (SW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 54°F | 57°F | 60°F | 63°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 60°F | 62°F | 64°F | 64°F | 65°F | 67°F | 68°F | 65°F | 67°F | 63°F | 60°F | 59°F | 58°F | 57°F | 58°F | 59°F | 59°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F |
| Feels Like | 50°F | 51°F | 51°F | 53°F | 56°F | 59°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 66°F | 68°F | 65°F | 67°F | 63°F | 60°F | 59°F | 58°F | 57°F | 58°F | 59°F | 59°F | 57°F | 58°F | 60°F | 61°F | 62°F | 63°F |
| Cloudiness | 90% | 90% | 90% | 89% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 77% | 85% | 82% | 76% | 80% | 100% | 100% | 99% | 93% | 94% | 95% | 74% | 83% | 88% | 91% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 76% | 75% | 77% | 75% | 82% | 85% | 86% | 89% | 93% | 93% | 94% | 95% | 94% | 94% | 94% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 91% | 85% | 80% | 77% | 74% | 69% | 66% | 76% | 71% | 81% | 87% | 89% | 92% | 94% | 93% | 91% | 94% | 97% | 97% | 94% | 91% | 89% | 89% |
| Dew Point | 45°F | 46°F | 47°F | 47°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 4 mph | 7.9 mph | 7.3 mph | 9.9 mph | 9.6 mph | 9.4 mph | 10 mph | 7.3 mph | 6 mph | 5.4 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3.2 mph | 3.1 mph | 2.5 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.7 mph | 3.1 mph | 3 mph | 2.9 mph | 2.9 mph | 3 mph | 4.2 mph | 5.6 mph | 7.4 mph | 8.6 mph | 8.1 mph | 7.7 mph | 8.8 mph | 5.2 mph | 5.3 mph | 3.3 mph | 2.4 mph | 2.8 mph | 3.9 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.9 mph | 3.3 mph | 3.9 mph | 6.7 mph | 8.3 mph | 9.3 mph | 9.8 mph |
| Wind Direction |
![]() 231° SW | ![]() 246° WSW | ![]() 232° SW | ![]() 244° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 274° W | ![]() 279° W | ![]() 287° WNW | ![]() 264° W | ![]() 258° WSW | ![]() 265° W | ![]() 254° WSW | ![]() 247° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 224° SW | ![]() 222° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 244° WSW | ![]() 262° W | ![]() 255° WSW | ![]() 261° W | ![]() 306° NW | ![]() 251° WSW | ![]() 283° WNW | ![]() 307° NW | ![]() 289° WNW | ![]() 243° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
63 °F
|
52 °F
|
0% |
75% |
|
Thursday
Feb 19 |
Clouds |
68 °F
|
56 °F
|
0% |
77% |
|
Friday
Feb 20 |
Rain |
72 °F
|
57 °F
|
100% |
53% |
|
Saturday
Feb 21 |
Rain |
69 °F
|
55 °F
|
50% |
70% |
|
Sunday
Feb 22 |
Rain |
55 °F
|
31 °F
|
28% |
25% |
|
Monday
Feb 23 |
Clear |
46 °F
|
27 °F
|
0% |
29% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
26 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Rain |
52 °F
|
35 °F
|
100% |
39% |
|
Thursday
Feb 26 |
Clear |
56 °F
|
34 °F
|
54% |
28% |
|
Friday
Feb 27 |
Clouds |
51 °F
|
33 °F
|
0% |
41% |
|
Saturday
Feb 28 |
Rain |
56 °F
|
40 °F
|
61% |
65% |
|
Sunday
Mar 1 |
Rain |
59 °F
|
52 °F
|
100% |
97% |
|
Monday
Mar 2 |
Clear |
65 °F
|
45 °F
|
0% |
38% |
|
Tuesday
Mar 3 |
Clouds |
64 °F
|
45 °F
|
0% |
51% |
|
Wednesday
Mar 4 |
Rain |
67 °F
|
57 °F
|
20% |
74% |
|
Thursday
Mar 5 |
Rain |
68 °F
|
58 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login













