Chattooga Whitewater Weather Center
|
|
|
Humidity
72%
|
Pressure
29.91"
|
Wind
8
mph (WSW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 52°F | 53°F | 57°F | 61°F | 65°F | 64°F | 68°F | 68°F | 66°F | 60°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 48°F | 52°F | 57°F | 58°F | 60°F | 61°F | 62°F | 61°F | 61°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Feels Like | 49°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 52°F | 53°F | 55°F | 59°F | 64°F | 61°F | 67°F | 66°F | 64°F | 59°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 49°F | 49°F | 49°F | 48°F | 49°F | 48°F | 49°F | 48°F | 50°F | 55°F | 56°F | 58°F | 59°F | 61°F | 60°F | 59°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F |
| Cloudiness | 47% | 46% | 42% | 19% | 10% | 4% | 11% | 13% | 28% | 96% | 98% | 98% | 73% | 59% | 49% | 77% | 88% | 93% | 95% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 81% | 86% | 89% | 91% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 75% | 79% | 85% | 89% | 93% | 94% | 94% | 94% | 94% | 87% | 74% | 59% | 45% | 38% | 37% | 39% | 46% | 61% | 70% | 73% | 75% | 75% | 76% | 75% | 74% | 76% | 74% | 75% | 71% | 72% | 74% | 73% | 74% | 67% | 56% | 54% | 52% | 51% | 52% | 55% | 59% | 68% | 71% | 71% | 71% | 72% | 73% |
| Dew Point | 43°F | 44°F | 47°F | 49°F | 51°F | 47°F | 46°F | 45°F | 45°F | 45°F | 47°F | 48°F | 47°F | 44°F | 41°F | 40°F | 41°F | 44°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 6 mph | 5.5 mph | 5.5 mph | 5.4 mph | 5 mph | 5 mph | 5 mph | 4.6 mph | 5 mph | 5.1 mph | 4 mph | 3.8 mph | 4.6 mph | 6.1 mph | 7.2 mph | 7.9 mph | 7 mph | 5.4 mph | 5.2 mph | 5 mph | 4.8 mph | 4.9 mph | 4.9 mph | 5.2 mph | 4.6 mph | 4.8 mph | 4.2 mph | 4.5 mph | 3.6 mph | 3 mph | 2.7 mph | 2.4 mph | 2.8 mph | 2.7 mph | 2.3 mph | 3.7 mph | 4.3 mph | 4.4 mph | 4.6 mph | 5.1 mph | 5.5 mph | 4.9 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.2 mph | 3.6 mph | 3.8 mph |
| Wind Direction |
![]() 277° W | ![]() 287° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 319° NW | ![]() 319° NW | ![]() 317° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 281° W | ![]() 276° W | ![]() 272° W | ![]() 273° W | ![]() 277° W | ![]() 299° WNW | ![]() 316° NW | ![]() 315° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 7° N | ![]() 358° N | ![]() 355° N | ![]() 26° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 48° NE | ![]() 92° E | ![]() 94° E | ![]() 98° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 59° ENE | ![]() 45° NE | ![]() 39° NE | ![]() 52° NE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
60 °F
|
48 °F
|
0% |
73% |
|
Wednesday
Jan 7 |
Clouds |
68 °F
|
52 °F
|
0% |
45% |
|
Thursday
Jan 8 |
Clouds |
62 °F
|
48 °F
|
0% |
52% |
|
Friday
Jan 9 |
Clouds |
64 °F
|
54 °F
|
0% |
73% |
|
Saturday
Jan 10 |
Rain |
65 °F
|
57 °F
|
100% |
98% |
|
Sunday
Jan 11 |
Rain |
53 °F
|
31 °F
|
100% |
35% |
|
Monday
Jan 12 |
Clear |
49 °F
|
29 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clouds |
50 °F
|
33 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
33 °F
|
20% |
30% |
|
Thursday
Jan 15 |
Clouds |
45 °F
|
33 °F
|
22% |
49% |
|
Friday
Jan 16 |
Clouds |
53 °F
|
32 °F
|
0% |
49% |
|
Saturday
Jan 17 |
Rain |
59 °F
|
42 °F
|
100% |
63% |
|
Sunday
Jan 18 |
Rain |
46 °F
|
37 °F
|
100% |
45% |
|
Monday
Jan 19 |
Rain |
47 °F
|
34 °F
|
100% |
57% |
|
Tuesday
Jan 20 |
Rain |
46 °F
|
35 °F
|
65% |
48% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
37 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login

























