Chattooga Whitewater Weather Center
|
|
|
Humidity
70%
|
Pressure
29.97"
|
Wind
7
mph (WSW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 61°F | 64°F | 62°F | 61°F | 56°F | 53°F | 50°F | 48°F | 47°F | 46°F | 44°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 44°F | 50°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 57°F | 49°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 41°F | 41°F | 40°F | 39°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 60°F | 62°F | 60°F | 59°F | 54°F | 50°F | 48°F | 45°F | 43°F | 42°F | 40°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 33°F | 42°F | 50°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 49°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 41°F | 39°F | 38°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 34% | 48% | 44% | 54% | 63% | 100% | 100% | 97% | 95% | 89% | 87% | 22% | 17% | 22% | 34% | 31% | 28% | 14% | 15% | 17% | 24% | 34% | 35% | 28% | 27% | 42% | 45% | 49% | 55% | 93% | 96% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 46% | 59% | 95% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 74% | 78% | 84% | 86% | 88% | 58% | 48% | 43% | 45% | 51% | 54% | 54% | 54% | 58% | 62% | 66% | 69% | 70% | 69% | 68% | 66% | 65% | 63% | 59% | 44% | 33% | 29% | 27% | 25% | 25% | 25% | 27% | 36% | 49% | 51% | 53% | 54% | 52% | 50% | 49% | 49% | 50% | 51% | 54% | 55% | 57% | 58% |
| Dew Point | 47°F | 48°F | 49°F | 51°F | 52°F | 52°F | 48°F | 43°F | 39°F | 37°F | 34°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 29°F | 30°F | 28°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 7.8 mph | 7.2 mph | 6.4 mph | 5 mph | 5.4 mph | 5.1 mph | 7.8 mph | 7.5 mph | 8.2 mph | 6 mph | 5.8 mph | 5.6 mph | 6 mph | 6.7 mph | 6.6 mph | 6.6 mph | 6.6 mph | 6.4 mph | 6.4 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.2 mph | 4.8 mph | 4.7 mph | 3 mph | 0.8 mph | 2.3 mph | 3.5 mph | 4.5 mph | 5.2 mph | 5.6 mph | 4.9 mph | 3.3 mph | 0.7 mph | 3.3 mph | 4.3 mph | 3.8 mph | 3.8 mph | 2.9 mph | 0.4 mph | 0.9 mph | 2.6 mph | 2.4 mph | 3 mph | 3.3 mph | 3.4 mph | 3.8 mph |
| Wind Direction |
![]() 269° W | ![]() 269° W | ![]() 265° W | ![]() 253° WSW | ![]() 275° W | ![]() 278° W | ![]() 313° NW | ![]() 319° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 24° NNE | ![]() 177° S | ![]() 179° S | ![]() 180° S | ![]() 191° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 266° W | ![]() 357° N | ![]() 5° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 336° NNW | ![]() 103° ESE | ![]() 55° NE | ![]() 65° ENE | ![]() 62° ENE | ![]() 81° E | ![]() 69° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
64 °F
|
46 °F
|
100% |
86% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
36 °F
|
0% |
27% |
|
Friday
Feb 13 |
Clouds |
57 °F
|
39 °F
|
0% |
42% |
|
Saturday
Feb 14 |
Clouds |
57 °F
|
39 °F
|
0% |
53% |
|
Sunday
Feb 15 |
Rain |
53 °F
|
48 °F
|
100% |
98% |
|
Monday
Feb 16 |
Clouds |
58 °F
|
45 °F
|
0% |
74% |
|
Tuesday
Feb 17 |
Clouds |
60 °F
|
44 °F
|
0% |
60% |
|
Wednesday
Feb 18 |
Clouds |
64 °F
|
45 °F
|
0% |
66% |
|
Thursday
Feb 19 |
Clouds |
69 °F
|
49 °F
|
0% |
46% |
|
Friday
Feb 20 |
Rain |
62 °F
|
51 °F
|
43% |
77% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
52 °F
|
100% |
36% |
|
Sunday
Feb 22 |
Clouds |
72 °F
|
49 °F
|
0% |
33% |
|
Monday
Feb 23 |
Rain |
74 °F
|
58 °F
|
20% |
55% |
|
Tuesday
Feb 24 |
Rain |
60 °F
|
55 °F
|
100% |
98% |
|
Wednesday
Feb 25 |
Clear |
61 °F
|
38 °F
|
0% |
38% |
|
Thursday
Feb 26 |
Clear |
48 °F
|
29 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login




























