Chattooga Whitewater Weather Center
|
|
|
Humidity
32%
|
Pressure
30.27"
|
Wind
9
mph (SSE)
|
|
Dew Point
42°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 68°F | 63°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 53°F | 64°F | 69°F | 73°F | 76°F | 78°F | 79°F | 80°F | 78°F | 76°F | 76°F | 73°F | 67°F | 63°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 59°F | 67°F | 72°F | 75°F | 77°F | 78°F | 79°F | 80°F |
| Feels Like | 72°F | 72°F | 72°F | 70°F | 66°F | 62°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 50°F | 62°F | 67°F | 72°F | 75°F | 77°F | 79°F | 79°F | 77°F | 75°F | 75°F | 72°F | 65°F | 61°F | 59°F | 59°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 57°F | 66°F | 71°F | 73°F | 75°F | 77°F | 79°F | 79°F |
| Cloudiness | 99% | 95% | 84% | 71% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 18% | 11% | 8% | 7% | 7% | 29% | 60% | 72% | 80% | 83% | 83% | 71% | 69% | 74% | 76% | 76% | 64% | 5% | 3% | 2% | 2% | 2% | 2% | 1% | 3% | 2% | 2% | 2% | 4% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 31% | 35% | 47% | 51% | 56% | 57% | 56% | 55% | 53% | 52% | 51% | 50% | 50% | 50% | 52% | 40% | 34% | 30% | 26% | 24% | 23% | 22% | 25% | 29% | 29% | 37% | 46% | 49% | 51% | 50% | 50% | 52% | 56% | 58% | 59% | 62% | 64% | 65% | 63% | 48% | 39% | 34% | 31% | 28% | 26% | 25% |
| Dew Point | 42°F | 41°F | 41°F | 43°F | 47°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 38°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 42°F | 41°F | 45°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 45°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 9 mph | 9.3 mph | 9.1 mph | 7.6 mph | 2.1 mph | 3 mph | 3.8 mph | 3.5 mph | 3.9 mph | 4.3 mph | 4.3 mph | 3.7 mph | 4.1 mph | 5 mph | 4 mph | 3.2 mph | 3.5 mph | 3.2 mph | 5.4 mph | 5.5 mph | 5.9 mph | 6.7 mph | 6.9 mph | 6.5 mph | 7.5 mph | 7.2 mph | 6.7 mph | 5.9 mph | 5.2 mph | 4.6 mph | 4.2 mph | 4 mph | 4.4 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.9 mph | 3.9 mph | 1.1 mph | 2.9 mph | 5.2 mph | 6.7 mph | 7.2 mph | 8.1 mph | 8.5 mph |
| Wind Direction |
![]() 164° SSE | ![]() 174° S | ![]() 175° S | ![]() 169° S | ![]() 176° S | ![]() 326° NW | ![]() 325° NW | ![]() 316° NW | ![]() 313° NW | ![]() 322° NW | ![]() 324° NW | ![]() 310° NW | ![]() 317° NW | ![]() 321° NW | ![]() 317° NW | ![]() 311° NW | ![]() 313° NW | ![]() 270° W | ![]() 245° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 258° WSW | ![]() 275° W | ![]() 292° WNW | ![]() 322° NW | ![]() 330° NNW | ![]() 321° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 10° N | ![]() 136° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
73 °F
|
44 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
53 °F
|
0% |
24% |
|
Thursday
Apr 23 |
Clear |
80 °F
|
55 °F
|
0% |
28% |
|
Friday
Apr 24 |
Clouds |
78 °F
|
56 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Rain |
68 °F
|
60 °F
|
100% |
94% |
|
Sunday
Apr 26 |
Clouds |
79 °F
|
55 °F
|
0% |
33% |
|
Monday
Apr 27 |
Rain |
64 °F
|
60 °F
|
100% |
92% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
58 °F
|
100% |
49% |
|
Wednesday
Apr 29 |
Clouds |
75 °F
|
53 °F
|
0% |
30% |
|
Thursday
Apr 30 |
Rain |
60 °F
|
54 °F
|
100% |
99% |
|
Friday
May 1 |
Rain |
69 °F
|
50 °F
|
100% |
46% |
|
Saturday
May 2 |
Clear |
66 °F
|
43 °F
|
0% |
37% |
|
Sunday
May 3 |
Clouds |
66 °F
|
40 °F
|
0% |
23% |
|
Monday
May 4 |
Rain |
53 °F
|
45 °F
|
97% |
90% |
|
Tuesday
May 5 |
Rain |
68 °F
|
50 °F
|
20% |
48% |
|
Wednesday
May 6 |
Clouds |
71 °F
|
48 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chattooga Whitewater News Chattooga Whitewater Photos Chattooga Whitewater Videos |

Login























